Ibhola ye-groove enzulu ephethe i-carbon steel ephethe isantya esiphezulu kunye nesezantsi i-p5 iklasi ye-zz rs echanekileyo ephethe i-6800 series (6800RS-6808ZZ)
Ingcaciso yeMveliso
Umsebenzi wokuthwala njengengxolo ephantsi, ukuchaneka okuphezulu, ixesha elide lokusebenza, akukho sandi esingaqhelekanga, kwaye akukho ukuphazamiseka.
Zisetyenziswa ngokubanzi kwizixhobo zombane, iimoto ezincinci, iifeni zombane, izithuthuthu, iimoto, izixhobo zonyango, oomatshini bezemidlalo, abalukiweyo kunye noomatshini bezolimo njl.njl.
IiNkcazo zeMveliso
Hayi. | Ubungakanani | Umthwalo olinganisiweyo | Ubunzima | ||||||||||
Ngaphakathi Ububanzi | Ngaphandle kweDayimitha | Ububanzi (B) | Chamfering | Unamandla | I-Static | ||||||||
d | D | Vula Uhlobo | Uhlobo oluKhuselweyo | rsmin (r) | Cr | Cr | Vala | ||||||
mm | intshi | mm | intshi | mm | intshi | mm | intshi | mm | intshi | N | N | KG | |
683 | 3 | 0.1181 | 7 | 0.2756 | 2 | 0.0787 | 3 | 0.1181 | 0.1 | 0.004 | 420 | 135 | 0.0010 |
684 | 4 | 0.1575 | 9 | 0.3543 | 2.5 | 0.0984 | 4 | 0.1575 | 0.1 | 0.004 | 480 | 170 | 0.0010 |
685 | 5 | 0.1969 | 11 | 0.4331 | 3 | 0.1181 | 5 | 0.1969 | 0.15 | 0.006 | 770 | 320 | 0.0019 |
686 | 6 | 0.2362 | 13 | 0.5118 | 3.5 | 0.1378 | 5 | 0.1969 | 0.15 | 0.006 | 1080 | 440 | 0.0027 |
687 | 7 | 0.2756 | 14 | 0.5512 | 3.5 | 0.1378 | 5 | 0.1969 | 0.15 | 0.006 | 1170 | 510 | 0.0030 |
688 | 8 | 0.3150 | 16 | 0.6299 | 4 | 0.1575 | 5 | 0.1969 | 0.2 | 0.008 | 1250 | 590 | 0.0038 |
689 | 9 | 0.3543 | 17 | 0.6693 | 4 | 0.1575 | 5 | 0.1969 | 0.2 | 0.008 | 1330 | 660 | 0.0440 |
6800 | 10 | 0.3937 | 19 | 0.7480 | 5 | 0.1969 | 5 | 0.1969 | 0.3 | 0.012 | 1590 | 750 | 0.0050 |
6801 | 12 | 0.4724 | 21 | 0.8268 | 5 | 0.1969 | 5 | 0.1969 | 0.3 | 0.012 | 1910 | 1040 | 0.0060 |
6802 | 15 | 0.5906 | 24 | 0.9449 | 5 | 0.1969 | 5 | 0.1969 | 0.3 | 0.012 | 2070 | 1250 | 0.0070 |
6803 | 17 | 0.6693 | 26 | 1.0236 | 5 | 0.1969 | 5 | 0.1969 | 0.3 | 0.012 | 2130 | 1360 | 0.0080 |
6804 | 20 | 0.7874 | 32 | 1.2598 | 7 | 0.2756 | 7 | 0.2756 | 0.3 | 0.012 | 3480 | 2230 | 0.0190 |
6805 | 25 | 0.9843 | 37 | 1.4567 | 7 | 0.2756 | 7 | 0.2756 | 0.3 | 0.012 | 3680 | 2630 | 0.0220 |
6806 | 30 | 1.1811 | 42 | 1.6535 | 7 | 0.2756 | 7 | 0.2756 | 0.3 | 0.012 | 4000 | 3150 | 0.0260 |
6807 | 35 | 1.3780 | 47 | 1.8504 | 7 | 0.2756 | 7 | 0.2756 | 0.3 | 0.012 | 4270 | 3600 | 0.0290 |
6808 | 40 | 1.5748 | 52 | 2.0472 | 7 | 0.2756 | 7 | 0.2756 | 0.3 | 0.012 | 4410 | 3890 | 0.0330 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi